Rockwell-automation 20D PowerFlex 700S with Phase I Control Reference Manual de usuario Pagina 80

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 190
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 79
80 Rockwell Automation Publication PFLEX-RM002D-EN-E - August 2013
Chapter 1 Detail Drive Configuration and Operation
MPL-B420P 460 4.5 255.3 3830 1.90 8 9.2 4.74 5000
MPL-B430P 460 6.5 233.3 3500 2.40 8 12.0 6.55 5000
MPL-B4520P 460 6.0 260.7 3910 2.50 8 17.0 6.10 5000
MPL-B4530F 460 5.0 167.3 2510 2.20 8 13.4 8.36 3000
MPL-B4530K 460 7.8 198.0 2970 2.60 8 19.1 8.36 4000
MPL-B4540F 460 6.4 187.3 2810 3.00 8 16.3 10.20 3000
MPL-B4560F 460 8.3 144.7 2170 3.20 8 25.5 14.10 3000
MPL-B520K 460 8.1 208.0 3120 3.50 8 23.3 10.70 4000
MPL-B540K 460 14.5 177.3 2660 5.40 8 42.4 19.40 4000
MPL-B560F 460 14.5 123.3 1850 5.40 8 42.4 27.90 3000
MPL-B580F 460 18.4 132.7 1990 7.10 8 66.5 34.00 3000
MPL-B580J 460 22.6 101.3 1520 5.40 8 66.5 34.00 3800
MPL-B640F 460 22.7 106.0 1590 6.10 8 46.0 36.70 3000
MPL-B660F 460 27.2 81.3 1220 6.15 8 67.9 48.00 3000
MPL-B680D 460 24.0 123.3 1850 9.30 8 66.5 48.00 2000
MPL-B680F 460 33.9 79.3 1190 7.50 8 67.9 60.00 3000
MPL-B860D 460 33.6 96.0 1440 12.50 8 67.5 83.00 2000
MPL-B880C 460 33.6 72.7 1090 12.60 8 69.0 110.00 1500
MPL-B880D 460 40.3 86.7 1300 15.00 8 113.2 110.00 2000
MPL-B960B 460 29.7 78.7 1180 16.00 8 63.6 130.00 1200
MPL-B960C 460 38.9 76.0 1140 14.80 8 88.4 124.30 1500
MPL-B960D 460 50.2 98.0 1470 20.00 8 102.5 130.00 2000
MPL-B980B 460 31.8 72.0 1080 17.00 8 70.7 150.00 1000
MPL-B980C 460 48.2 67.3 1010 16.80 8 99.0 158.20 1500
MPL-B980D 460 63.6 93.3 1400 22.00 8 141.4 150.00 2000
MPG-A004-031 230 1.8 222.7 3340 0.21 8 4.0 0.60 6000
MPG-A010-031 230 2.1 189.3 2840 0.36 8 6.0 1.21 4875
MPG-A010-091 230 0.9 295.3 4430 0.19 8 2.3 0.41 5900
MPG-A025-031 230 9.9 181.0 1810 0.88 12 19.8 4.65 5200
MPG-A025-091 230 3.0 168.0 1680 0.52 12 8.5 2.95 5625
MPG-A050-031 230 24.7 120.0 1200 1.50 12 53.0 11.90 2510
MPG-A050-091 230 5.0 275.0 2750 0.75 12 15.6 2.60 3775
MPG-A110-031 230 20.2 122.0 1220 2.20 12 53.0 17.20 2875
MPG-A110-091 230 17.0 184.0 1840 1.60 12 33.2 8.30 3500
MPG-B010-031 460 1.6 162.7 2440 0.34 8 4.4 1.33 6450
MPG-B010-091 460 0.7 357.3 5360 0.23 8 1.5 0.41 6450
MPG-B025-031 460 4.0 219.0 2190 0.92 12 11.3 4.02 4838
MPG-B025-091 460 1.9 175.0 1750 0.54 12 5.2 2.95 5900
MPG-B050-031 460 16.3 92.0 920 1.20 12 32.5 12.40 2510
Model No.
Par. No. 1
[Motor NP Volts]
Par. No. 2
[Motor NP FLA]
Par. No. 3
[Motor NP Frequency]
Par. No. 4
[Motor NP RPM]
Par. No. 5
[Motor NP Power]
Par. No. 7
[Motor Poles]
Current
peak
(A rms)
System
Cont. Stall
Torque
(N-m)
Motor
Max RPM
(line to line
V rms)
(A rms) (Hz) (oper. rpm) (KW)
Vista de pagina 79
1 2 ... 75 76 77 78 79 80 81 82 83 84 85 ... 189 190

Comentarios a estos manuales

Sin comentarios