
76 Rockwell Automation Publication 6000-IN006A-EN-P - April 2014
Appendix D PowerFlex 6000 Dimensions and Weights
Table 19 - 3000V AC Input/output (18 Pulse Configuration - 9 Power Cells)
A A A Output
Amps
Typical
Motor
Power
Rating
Transformer
Rating
Dimensions (mm)
Weight (kg)
Cooling Fans
Width Depth Height W1 W2
Cont. 1 Min. kW Hp kVA W1 W2 W D1 D2 D H1 H2 H M1 M2 M
Number
of
Fans
Total Airflow Number
of
Fans
Total Airflow
m
3
/s L/s CFM m
3
/s L/s CFM
80 96 320 420 400 2000 1780 3780 1300 62 1362 2400 330 2730 1850 1080 2930 1 1.0 917 1942 1 1.9 1884 3883
90 108 360 480 450 2000 1780 3780 1300 62 1362 2400 330 2730 1900 1080 2980 1 1.0 917 1942 1 1.9 1884 3883
100 120 400 530 500 2000 1780 3780 1300 62 1362 2400 330 2730 1950 1080 3030 1 1.0 917 1942 1 1.9 1884 3883
112 134 440 580 560 2000 1780 3780 1300 62 1362 2400 330 2730 2000 1080 3080 1 1.0 917 1942 1 1.9 1884 3883
125 150 500 670 630 2000 1780 3780 1300 62 1362 2400 330 2730 2050 1080 3130 1 1.0 917 1942 1 1.9 1884 3883
140 168 560 750 710 2000 1780 3780 1300 62 1362 2400 330 2730 2100 1080 3180 1 1.0 917 1942 1 1.9 1884 3883
150 180 600 800 750 2000 1780 3780 1300 62 1362 2400 330 2730 2150 1080 3230 1 1.0 917 1942 1 1.9 1884 3883
160 192 640 850 800 2000 1780 3780 1300 62 1362 2400 330 2730 2200 1170 3370 1 1.0 917 1942 1 1.9 1884 3883
180 216 720 960 900 2000 1780 3780 1300 62 1362 2400 330 2730 2250 1170 3420 1 1.0 917 1942 1 1.9 1884 3883
200 240 800 1070 1000 2000 1780 3780 1300 62 1362 2400 330 2730 2300 1170 3470 1 1.0 917 1942 1 1.9 1884 3883
225 270 920 1230 1150 2400 2000 4400 1300 62 1362 2400 330 2730 2350 1360 3710 1 1.9 1834 3883 1 2.8 2750 5824
250 300 1000 1340 1250 2400 2000 4400 1300 62 1362 2400 330 2730 2400 1360 3760 2 1.9 1834 3883 2 2.8 2750 5824
280 336 1120 1500 1400 2400 2000 4400 1300 62 1362 2400 330 2730 2450 1360 3810 2 1.9 1834 3883 2 2.8 2750 5824
300 360 1200 1600 1500 2400 2000 4400 1300 62 1362 2400 330 2730 2500 1360 3860 2 1.9 1834 3883 2 2.8 2750 5824
315 378 1280 1710 1600 2400 2000 4400 1300 62 1362 2400 330 2730 3700 1360 5060 2 1.9 1834 3883 2 2.8 2750 5824
350 420 1440 1930 1800 2400 2000 4400 1300 62 1362 2400 330 2730 3900 1360 5260 2 1.9 1834 3883 2 2.8 2750 5824
380 456 1600 2140 2000 2400 2000 4400 1300 62 1362 2400 330 2730 4000 1360 5360 2 1.9 1834 3883 2 2.8 2750 5824
Comentarios a estos manuales