
Rockwell Automation Publication 6000-IN006A-EN-P - April 2014 81
PowerFlex 6000 Dimensions and Weights Appendix D
Table 24 - 11,000V AC Input / 3300V Output (18 Pulse Configuration - 9 Power Cells)
A A A Output
Amps
Typical Motor
Power Rating
Transformer
Rating
Dimensions (mm)
Weight (kg)
Cooling Fans
Width Depth Height W1 W2
Cont.
1
Min.
kW Hp kVA W1 W2 W D1 D2 D H1 H2 H M1 M2 M
Number
of
Fans
Total Airflow Number
of
Fans
Total Airflow
m
3
/s L/s CFM m
3
/s L/s CFM
80 96 360 480 450 2000 1780 3780 1300 62 1362 2400 330 2730 2050 1080 3130 1 1.0 917 1942 2 1.9 1834 3883
90 108 400 530 500 2000 1780 3780 1300 62 1362 2400 330 2730 2150 1080 3230 1 1.0 917 1942 2 1.9 1834 3883
100 120 440 580 560 2000 1780 3780 1300 62 1362 2400 330 2730 2200 1080 3280 1 1.0 917 1942 2 1.9 1834 3883
112 134 500 670 630 2000 1780 3780 1300 62 1362 2400 330 2730 2250 1080 3330 1 1.0 917 1942 2 1.9 1834 3883
125 150 560 750 710 2000 1780 3780 1300 62 1362 2400 330 2730 2400 1080 3480 1 1.0 917 1942 2 1.9 1834 3883
140 168 640 850 800 2000 1780 3780 1300 62 1362 2400 330 2730 2450 1080 3530 1 1.0 917 1942 2 1.9 1834 3883
150 180 680 910 850 2000 1780 3780 1300 62 1362 2400 330 2730 2600 1080 3680 1 1.0 917 1942 2 1.9 1834 3883
160 192 720 960 900 2000 1780 3780 1300 62 1362 2400 330 2730 2700 1170 3870 1 1.0 917 1942 2 1.9 1834 3883
180 216 800 1070 1000 2000 1780 3780 1300 62 1362 2400 330 2730 2800 1170 3970 1 1.0 917 1942 2 1.9 1834 3883
200 240 890 1190 1120 2000 1780 3780 1300 62 1362 2400 330 2730 3250 1170 4420 1 1.0 917 1942 2 1.9 1834 3883
225 270 1010 1350 1265 2400 2000 4400 1300 62 1362 2400 330 2730 3500 1360 4860 2 1.9 1834 3883 3 2.8 2750 5824
250 300 1120 1500 1400 2400 2000 4400 1300 62 1362 2400 330 2730 3700 1360 5060 2 1.9 1834 3883 3 2.8 2750 5824
280 336 1260 1680 1575 2400 2000 4400 1300 62 1362 2400 330 2730 3900 1360 5260 2 1.9 1834 3883 3 2.8 2750 5824
300 360 1320 1760 1650 2400 2000 4400 1300 62 1362 2400 330 2730 4000 1360 5360 2 1.9 1834 3883 3 2.8 2750 5824
315 378 1400 1870 1750 2400 2000 4400 1300 62 1362 2400 330 2730 4100 1360 5460 2 1.9 1834 3883 3 2.8 2750 5824
350 420 1560 2090 1950 2400 2000 4400 1300 62 1362 2400 330 2730 4500 1360 5860 2 1.9 1834 3883 3 2.8 2750 5824
380 456 1720 2300 2150 2400 2000 4400 1300 62 1362 2400 330 2730 4700 1360 6060 2 1.9 1834 3883 3 2.8 2750 5824
Comentarios a estos manuales